Productdetails
Plaats van herkomst: China
Merknaam: JIA SHAN
Betaling & het Verschepen Termijnen
Min. bestelaantal: 1,Piece/Pieces
Prijs: USD,3.54-5.55,Piece/Pieces
Verpakking Details: Plastic Bag + Chipboard Carton + Plywood Pallet Pallet met Belt & Plastic Film.
Levertijd: 15 dagen
Levering vermogen: 200,Piece/Pieces, Maand
|
Product name:
|
Metal Aluminium AL 7075 CNC Model Part Power Coating Chrome Plating
|
Material:
|
Aluminum Alloy, AL2024, AL5052, AL6061, AL6063, AL7050, and AL7075
|
Place of Origin:
|
China
|
Surface Treatment:
|
Anodizing,chrome,zinc ,black, As Your Request
|
Lead Time:
|
1-2 weeks for sample,2-5 weeks for bulk order
|
Sample:
|
Need to pay sample fee
|
Color:
|
Customized Color
|
|
Product name:
|
Metal Aluminium AL 7075 CNC Model Part Power Coating Chrome Plating
|
|
Material:
|
Aluminum Alloy, AL2024, AL5052, AL6061, AL6063, AL7050, and AL7075
|
|
Place of Origin:
|
China
|
|
Surface Treatment:
|
Anodizing,chrome,zinc ,black, As Your Request
|
|
Lead Time:
|
1-2 weeks for sample,2-5 weeks for bulk order
|
|
Sample:
|
Need to pay sample fee
|
|
Color:
|
Customized Color
|
| Attribuut | Waarde |
|---|---|
| Productnaam | Metaalaluminium AL 7075 CNC Model Onderdeel Power Coating Chrome Plating |
| Materiaal | Aluminium legering, AL2024, AL5052, AL6061, AL6063, AL7050 en AL7075 |
| Plaats van herkomst | China |
| Oppervlaktebehandeling | Anodiseren, chroom als uw verzoek |
| Doorlooptijd | 1-2 weken voor monster, 2-5 weken voor bulkorder |
| Steekproef | Moet een voorbeeldkosten betalen |
| Kleur | Aangepaste kleur |
| Product | Aluminium extrusieonderdelen |
|---|---|
| Materiaal | AL2024, AL5052, AL6061, AL6063, AL7050 en AL7075 |
| Kleur | Groen, grijs, zwart, wit, (RAL -serie) enz. |
| Oppervlaktebehandeling | Millafwerking, geanodiseerd, elektroforetische coating, poedercoating, thermische pauze, houtkorrel/hout-in-shift, etc. |
| Doorlooptijd | 1-2 weken voor monster, 2-5 weken voor bulkorder |
| Legering | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Onzuiverheid | Al |
|---|---|---|---|---|---|---|---|---|---|---|
| 6063 | 0,2-0,6 | 0,35 | 0,1 | 0,1 | 0,45-0,9 | 0,1 | 0,1 | 0,1 | 0,15 | Rest |
| 6061 | 0,4-0,8 | 0,7 | 0,15-0,4 | 0,15 | 0.8-1.2 | 0,04-0,35 | 0,25 | 0,15 | 0,15 | Rest |
| 6060 | 0,3-0,6 | 0,1-0,3 | 0,1 | 0,1 | 0,35-0,6 | - | 0,15 | 0,1 | 0,15 | Rest |
| 6005 | 0,6-0,9 | 0,35 | 0,1 | 0,1 | 0,40-0,6 | 0,1 | 0,1 | 0,1 | 0,15 | Rest |
De veelzijdigheid van aluminium extrusies ondersteunt snelle innovatie in de elektronica-industrie en biedt kosteneffectieve oplossingen met consistente kwaliteit voor zowel prototyping als massaproductie.