 
      Product Details
Place of Origin: China
Brand Name: JIA SHAN
Payment & Shipping Terms
Minimum Order Quantity: 1,Piece/Pieces
Price: USD,1.25-2.26,Piece/Pieces
Packaging Details: Plastic Bag+Chipboard Carton+Plywood Pallet Pallet with Belt&Plastic Film.
Delivery Time: 15days
Supply Ability: 200,Piece/Pieces,Month
| Product Name: | OEM Factory Custom Stainless Steel Sus306 Laser Cutting Service Sheet  Products | Material: | Aluminum Alloy, AL2024, AL5052, AL6061, AL6063, AL7050, And AL7075 | Place Of Origin: | China | Surface Treatment: | Anodizing,chrome As Your Request | Lead Time: | 1-2 Weeks For Sample,2-5 Weeks For Bulk Order | Sample: | Need To Pay Sample Fee | Color: | Customized Color | 
| Product Name: | OEM Factory Custom Stainless Steel Sus306 Laser Cutting Service Sheet  Products | 
| Material: | Aluminum Alloy, AL2024, AL5052, AL6061, AL6063, AL7050, And AL7075 | 
| Place Of Origin: | China | 
| Surface Treatment: | Anodizing,chrome As Your Request | 
| Lead Time: | 1-2 Weeks For Sample,2-5 Weeks For Bulk Order | 
| Sample: | Need To Pay Sample Fee | 
| Color: | Customized Color | 
| Product name | OEM Factory Custom Stainless Steel Sus306 Laser Cutting Service Sheet Products | 
|---|---|
| Material | Aluminum Alloy, AL2024, AL5052, AL6061, AL6063, AL7050, and AL7075 | 
| Place of Origin | China | 
| Surface Treatment | Anodizing, chrome As Your Request | 
| Lead Time | 1-2 weeks for sample, 2-5 weeks for bulk order | 
| Sample | Need to pay sample fee | 
| Color | Customized Color | 
 
    Customization is invaluable to industries seeking to optimize product design to improve performance, durability or cost effectiveness. It supports a wide range of applications from simple to complex profiles, providing solutions not available with standard extrusions.
This extrusion variant is ideal for projects where a unique shape, size, or feature is critical to a product's functional or aesthetic appeal.
Custom aluminum extrusion manufacturers can handle custom designs that precisely meet the requirements of the application.
| Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Impurity | Al | 
|---|---|---|---|---|---|---|---|---|---|---|
| 6063 | 0.2-0.6 | 0.35 | 0.1 | 0.1 | 0.45-0.9 | 0.1 | 0.1 | 0.1 | 0.15 | Rest | 
| 6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | 0.15 | Rest | 
| 6060 | 0.3-0.6 | 0.1-0.3 | 0.1 | 0.1 | 0.35-0.6 | - | 0.15 | 0.1 | 0.15 | Rest | 
| 6005 | 0.6-0.9 | 0.35 | 0.1 | 0.1 | 0.40-0.6 | 0.1 | 0.1 | 0.1 | 0.15 | Rest | 
Recyclability: Aluminum is 100% recyclable and retains its properties during the recycling process, making it valuable from both an economic and environmental perspective.
 
       
       
      