Product Details
Place of Origin: China
Brand Name: JIA SHAN
Certification: ISO9001
Model Number: Customization
Payment & Shipping Terms
Minimum Order Quantity: 1
Price: As drawing
Delivery Time: 1-5 weeks
Payment Terms: T/T, D/P, Western Union
Supply Ability: Batch orders and sample orders are available
Surface Treatment:
|
Anodizing/Painting/Sandblasting/Brushing/ Laser
|
Feature:
|
High Precision
|
Material:
|
Stainless Steel 304 316 316L
|
Durability:
|
Long-lasting
|
Color:
|
Customization
|
Type:
|
Machining Parts、valve , Bearing
|
Application:
|
Machinery
|
Finish:
|
Polished Is Available
|
Size:
|
Customized
|
Tolerance:
|
ISO2768M ISO2768C
|
Surface Treatment:
|
Anodizing/Painting/Sandblasting/Brushing/ Laser
|
Feature:
|
High Precision
|
Material:
|
Stainless Steel 304 316 316L
|
Durability:
|
Long-lasting
|
Color:
|
Customization
|
Type:
|
Machining Parts、valve , Bearing
|
Application:
|
Machinery
|
Finish:
|
Polished Is Available
|
Size:
|
Customized
|
Tolerance:
|
ISO2768M ISO2768C
|
Attribute | Value |
---|---|
Surface Treatment | Anodizing/Painting/Sandblasting/Brushing/Laser |
Feature | High Precision |
Material | Stainless Steel 304/316/316L |
Durability | Long-lasting |
Color | Customization |
Type | Machining Parts, Valve, Bearing |
Application | Machinery |
Finish | Polished is available |
Size | Customized |
Tolerance | ISO2768M ISO2768C |
Sheet metal offers significant design flexibility, allowing engineers to create complex and innovative products that are both functional and aesthetically pleasing. The ability to create intricate shapes makes sheet metal suitable for applications ranging from architectural facades to consumer electronics.
Material | Composition | Properties | Maintenance |
---|---|---|---|
Aluminium 5051 | Al: 95.8-98.3%, Mg: 2.2-2.8%, Mn: 0.1-0.4% | High corrosion resistance, excellent weldability, moderate strength | Clean with mild detergent, avoid harsh chemicals |
Aluminium 5052 | Al: 97.25% min, Mg: 2.2-2.8%, Cr: 0.15-0.35% | Excellent corrosion resistance, high strength-to-weight ratio | Regular cleaning, avoid abrasive cleaners |
Aluminium 6061 | Al: 97.9% min, Mg: 1.0-1.5%, Si: 0.4-0.8% | Excellent machinability, high strength and toughness | Clean with mild soap, inspect welds regularly |
Aluminium 7075 | Al: 87.1% min, Zn: 5.1-6.1%, Mg: 2.1-2.9% | Extremely high strength, lightweight, excellent fatigue resistance | Regular cleaning, apply protective coatings |
Stainless Steel SS304 | Fe: Balance, Cr: 18-20%, Ni: 8-10.5% | Good corrosion resistance, excellent formability | Clean with mild detergents, regular polishing |
Stainless Steel SS316 | Fe: Balance, Cr: 16-18%, Ni: 10-14%, Mo: 2-3% | Superior corrosion resistance, excellent weldability | Regular cleaning, rinse after saltwater exposure |
Stainless Steel SS316L | Fe: Balance, Cr: 16-18%, Ni: 10-14%, Mo: 2-3% | Excellent corrosion resistance, ideal for harsh environments | Regular cleaning, avoid harsh chemicals |
The sandblasting process uses high-speed sand flow to clean and roughen metal surfaces. This improves mechanical properties, increases fatigue resistance, and enhances coating adhesion. The process can create attractive matte pearl silver surface effects.
Name | Aerospace parts |
Tolerance | ISO2768M |
Material | Aluminium 7075 |
Roughness | Ra3.2 |
Surface Treatment | As machined |